In this analysis, we will look at the district that has win the most number of 1st prize in Kerala lottery draws.
Loading…
Wins | Winning district |
---|---|
223 | Alappuzha |
335 | Ernakulam |
151 | Idukki |
415 | Kannur |
100 | Kasargode |
448 | Kollam |
372 | Kottayam |
227 | Kozhikkode |
196 | Malappuram |
454 | Palakkad |
137 | Pathanamthitta |
340 | Thiruvananthapuram |
458 | Thrissur |
124 | Wayanad |
Disclaimer: These numbers are provided for informative purpose only. These do not guarantee any wins in the coming draws. So, play lotteries responsibly.
Loading…